2009 NAFL Western Conference Standings
| Olympic Division | W | L | T | PF | PA | ||
| Bellingham Bulldogs (WA) | 1 | 0 | 0 | 49 | 0 | ||
| West Sound Saints (WA) | 0 | 0 | 0 | 0 | 0 | ||
| King County Jaguars (WA) | 0 | 1 | 0 | 0 | 29 | ||
| Langley Longhorns (BC) | 0 | 1 | 0 | 0 | 49 | ||
| Cascade Division | W | L | T | PF | PA | ||
| Grays Harbor Bearcats (WA) | 2 | 0 | 0 | 50 | 7 | ||
| South Oregon Renegades (OR) | 1 | 0 | 0 | 20 | 6 | ||
| Cottage Grove Gryphons (OR) | 0 | 0 | 0 | 0 | 0 | ||
| Oregon Blackshirts (OR) | 0 | 1 | 0 | 6 | 20 | ||
| Portland Raiders (OR) | 0 | 1 | 0 | 7 | 21 | ||
Next Game
Langley Longhorns at
Grays Harbor Bearcats
Date: July 11th, 2009
Time: 6pm Kickoff
Place:
Olympic Stadium
101 28th St, Hoquiam, WA
Map
Information courtesy of the Grays Harbor Bearcats Follow the game on Facebook! We've created a Facebook page so our fans at home can keep up to date on game news and scores.
Facebook Game Page
